Tournament: ECC 7
start: 15/07/2003
end: 15/10/2004
tournament director: Jiri Mach machi@tiscali.cz
Start list:
nr. |
name |
land |
|
1. |
Hans-Juergen Schulz | GER | Schachhans@gmx.net |
2. |
Peter Leisebein | GER | P.Leisebein@t-online.de |
3. |
Avigdor Hanegby | ISR | avigdorh@012.net.il |
4. |
Hans-Georg Goertz | GER | schwarzer_koenig@gmx.net |
5. |
Wetterling Detlev | GER | detlev.wetterling@lds.nrw.de |
6. |
Jack Vaassen | NED | jvaassen@hetnet.nl |
7. |
Pavel Nergl | CZE | Pavel.Nergl@seznam.cz |
8. |
Oscar Arrascaeta | ARG | larrascaeta@sinectis.com.ar |
9. |
Manuel Angel Seris-Granier | ESP | segragon@terra.es |
10. |
Biagio Bascetta | ITA | biaxscetta@libero.it |
11. |
James Robinson | USA | jasrob54@hotmail.com |
Pairing list:
match nr. |
white |
black |
result |
| ECC7.001 | Hans-Juergen Schulz | Peter Leisebein | 0:1 |
| ECC7.002 | Hans-Juergen Schulz | Hans-Georg Goertz | 1:0 |
| ECC7.003 | Hans-Juergen Schulz | Jack Vaassen | 0,5:0,5 |
| ECC7.004 | Hans-Juergen Schulz | Oscar Arrascaeta | 0:1 |
| ECC7.005 | Hans-Juergen Schulz | Biagio Bascetta | 0:1 |
| ECC7.006 | Peter Leisebein | Avigdor Hanegby | . |
| ECC7.007 | Peter Leisebein | Wetterling Detlev | 1:0 |
| ECC7.008 | Peter Leisebein | Pavel Nergl | 1:0 |
| ECC7.009 | Peter Leisebein | Manuel Angel Seris-Granier | 1:0 |
| ECC7.010 | Peter Leisebein | James Robinson | 1:0 |
| ECC7.011 | Avigdor Hanegby | Hans-Juergen Schulz | 1:0 |
| ECC7.012 | Avigdor Hanegby | Hans-Georg Goertz | 1:0 |
| ECC7.013 | Avigdor Hanegby | Jack Vaassen | 0,5:0,5 |
| ECC7.014 | Avigdor Hanegby | Oscar Arrascaeta | 1:0 |
| ECC7.015 | Avigdor Hanegby | Biagio Bascetta | 0:1 |
| ECC7.016 | Hans-Georg Goertz | Peter Leisebein | 0:1 |
| ECC7.017 | Hans-Georg Goertz | Wetterling Detlev | . |
| ECC7.018 | Hans-Georg Goertz | Pavel Nergl | 0:1 |
| ECC7.019 | Hans-Georg Goertz | Manuel Angel Seris-Granier | . |
| ECC7.020 | Hans-Georg Goertz | James Robinson | . |
| ECC7.021 | Wetterling Detlev | Hans-Juergen Schulz | 0:1 |
| ECC7.022 | Wetterling Detlev | Avigdor Hanegby | 0:1 |
| ECC7.023 | Wetterling Detlev | Jack Vaassen | 0:1 |
| ECC7.024 | Wetterling Detlev | Oscar Arrascaeta | . |
| ECC7.025 | Wetterling Detlev | Biagio Bascetta | . |
| ECC7.026 | Jack Vaassen | Peter Leisebein | 0,5:0,5 |
| ECC7.027 | Jack Vaassen | Hans-Georg Goertz | 1:0 |
| ECC7.028 | Jack Vaassen | Pavel Nergl | 1:0 |
| ECC7.029 | Jack Vaassen | Manuel Angel Seris-Granier | 1:0 |
| ECC7.030 | Jack Vaassen | James Robinson | 1:0 |
| ECC7.031 | Pavel Nergl | Hans-Juergen Schulz | 0:1 |
| ECC7.032 | Pavel Nergl | Avigdor Hanegby | 0:1 |
| ECC7.033 | Pavel Nergl | Wetterling Detlev | 1:0 |
| ECC7.034 | Pavel Nergl | Oscar Arrascaeta | 0:1 |
| ECC7.035 | Pavel Nergl | Biagio Bascetta | 0:1 |
| ECC7.036 | Oscar Arrascaeta | Peter Leisebein | 0:1 |
| ECC7.037 | Oscar Arrascaeta | Hans-Georg Goertz | 1:0 |
| ECC7.038 | Oscar Arrascaeta | Jack Vaassen | 0:1 |
| ECC7.039 | Oscar Arrascaeta | Manuel Angel Seris-Granier | . |
| ECC7.040 | Oscar Arrascaeta | James Robinson | 1:0 |
| ECC7.041 | Manuel Angel Seris-Granier | Hans-Juergen Schulz | . |
| ECC7.042 | Manuel Angel Seris-Granier | Avigdor Hanegby | . |
| ECC7.043 | Manuel Angel Seris-Granier | Wetterling Detlev | . |
| ECC7.044 | Manuel Angel Seris-Granier | Pavel Nergl | 1:0 |
| ECC7.045 | Manuel Angel Seris-Granier | Biagio Bascetta | . |
| ECC7.046 | Biagio Bascetta | Peter Leisebein | 0:1 |
| ECC7.047 | Biagio Bascetta | Hans-Georg Goertz | 1:0 |
| ECC7.048 | Biagio Bascetta | Jack Vaassen | 0,5:0,5 |
| ECC7.049 | Biagio Bascetta | Oscar Arrascaeta | 1:0 |
| ECC7.050 | Biagio Bascetta | James Robinson | 1:0 |
| ECC7.051 | James Robinson | Hans-Juergen Schulz | 0:1 |
| ECC7.052 | James Robinson | Avigdor Hanegby | 0:1 |
| ECC7.053 | James Robinson | Wetterling Detlev | . |
| ECC7.054 | James Robinson | Pavel Nergl | 0:1 |
| ECC7.055 | James Robinson | Manuel Angel Seris-Granier | 0:1 |
Table:
los |
Jméno |
Land |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Body |
Poř. |
1 |
Hans-Juergen Schulz | GER | 0 | 0 | 1 | 1 | 0,5 | 1 | 0 | . | 0 | 1 | 4,5 |
. | |
2 |
Peter Leisebein | GER | 1 | . | 1 | 1 | 0,5 | 1 | 1 | 1 | 1 | 1 | 8,5 |
. | |
3 |
Avigdor Hanegby | ISR | 1 | . | 1 | 1 | 0,5 | 1 | 1 | . | 0 | 1 | 6,5 |
. | |
4 |
Hans-Georg Goertz | GER | 0 | 0 | 0 | . | 0 | 0 | 0 | . | 0 | . | 0,0 |
. | |
5 |
Wetterling Detlev | GER | 0 | 0 | 0 | . | 0 | 0 | . | . | . | . | 0,0 |
. | |
6 |
Jack Vaassen | NED | 0,5 | 0,5 | 0,5 | 1 | 1 | 1 | 1 | 1 | 0,5 | 1 | 8,0 |
. | |
7 |
Pavel Nergl | CZE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3,0 |
. | |
8 |
Oscar Arrascaeta | ARG | 1 | 0 | 0 | 1 | . | 0 | 1 | . | 0 | 1 | 4,0 |
. | |
9 |
Manuel Angel Seris-Granier | ESP | . | 0 | . | . | . | 0 | 1 | . | . | 1 | 2,0 | . | |
10 |
Biagio Bascetta | ITA | 1 | 0 | 1 | 1 | . | 0,5 | 1 | 1 | . | 1 | 6,5 |
. | |
11 |
James Robinson | USA | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | 0,0 |
. |