Tournament: ECC 4
start: 27/06/2003
end: 27/09/2004
tournament director: Ing.Jaroslav Kocandrle kocandrlej@centrum.cz
Start list:
nr. |
name |
land |
|
1. |
Hans-Jurgen Schulz | GER | Schachhans@gmx.net |
2. |
Patric Lehnen | AUT | chessguy007@hotmail.com |
3. |
George Stibal | AUS | ccla@alphalink.com.au |
4. |
James Robinson | USA | jasrob54@hotmail.com |
5. |
Hana Pechova | CZE | hana.pechova.chess@seznam.cz |
6. |
Henri Muller | BEL | henri.muller@pandora.be |
7. |
Guillermo Munoz | PER | granajedrez@yahoo.es |
8. |
Biagio Bascetta | ITA | biaxscetta@libero.it |
9. |
Jeff Van Esbroeck | BEL | jeff2.vanesbroeck@skynet.be |
10. |
Oscar Arrascaeta | ARG | larrascaeta@sinectis.com.ar |
11. |
Peter Leisebein | GER | P.Leisebein@t-online.de |
Pairing list:
match nr. |
white |
black |
result |
| ECC4.001 | Hans-Jurgen Schulz | Patric Lehnen | . |
| ECC4.002 | Hans-Jurgen Schulz | James Robinson | . |
| ECC4.003 | Hans-Jurgen Schulz | Henri Muller | 0:1 |
| ECC4.004 | Hans-Jurgen Schulz | Biagio Bascetta | . |
| ECC4.005 | Hans-Jurgen Schulz | Oscar Arrascaeta | . |
| ECC4.006 | Patric Lehnen | George Stibal | . |
| ECC4.007 | Patric Lehnen | Hana Pechova | . |
| ECC4.008 | Patric Lehnen | Guillermo Munoz | . |
| ECC4.009 | Patric Lehnen | Jeff Van Esbroeck | . |
| ECC4.010 | Patric Lehnen | Peter Leisebein | . |
| ECC4.011 | George Stibal | Hans-Jurgen Schulz | . |
| ECC4.012 | George Stibal | James Robinson | . |
| ECC4.013 | George Stibal | Henri Muller | 0:1 |
| ECC4.014 | George Stibal | Biagio Bascetta | . |
| ECC4.015 | George Stibal | Oscar Arrascaeta | . |
| ECC4.016 | James Robinson | Patric Lehnen | . |
| ECC4.017 | James Robinson | Hana Pechova | . |
| ECC4.018 | James Robinson | Guillermo Munoz | . |
| ECC4.019 | James Robinson | Jeff Van Esbroeck | . |
| ECC4.020 | James Robinson | Peter Leisebein | . |
| ECC4.021 | Hana Pechova | Hans-Jurgen Schulz | . |
| ECC4.022 | Hana Pechova | George Stibal | . |
| ECC4.023 | Hana Pechova | Henri Muller | . |
| ECC4.024 | Hana Pechova | Biagio Bascetta | . |
| ECC4.025 | Hana Pechova | Oscar Arrascaeta | . |
| ECC4.026 | Henri Muller | Patric Lehnen | 1:0 |
| ECC4.027 | Henri Muller | James Robinson | 1:0 |
| ECC4.028 | Henri Muller | Guillermo Munoz | 1:0 |
| ECC4.029 | Henri Muller | Jeff Van Esbroeck | 1:0 |
| ECC4.030 | Henri Muller | Peter Leisebein | 0,5:0,5 |
| ECC4.031 | Guillermo Munoz | Hans-Jurgen Schulz | . |
| ECC4.032 | Guillermo Munoz | George Stibal | . |
| ECC4.033 | Guillermo Munoz | Hana Pechova | 0:1 |
| ECC4.034 | Guillermo Munoz | Biagio Bascetta | . |
| ECC4.035 | Guillermo Munoz | Oscar Arrascaeta | 0:1 |
| ECC4.036 | Biagio Bascetta | Patric Lehnen | . |
| ECC4.037 | Biagio Bascetta | James Robinson | . |
| ECC4.038 | Biagio Bascetta | Henri Muller | 0,5:0,5 |
| ECC4.039 | Biagio Bascetta | Jeff Van Esbroeck | . |
| ECC4.040 | Biagio Bascetta | Peter Leisebein | . |
| ECC4.041 | Jeff Van Esbroeck | Hans-Jurgen Schulz | . |
| ECC4.042 | Jeff Van Esbroeck | George Stibal | . |
| ECC4.043 | Jeff Van Esbroeck | Hana Pechova | . |
| ECC4.044 | Jeff Van Esbroeck | Guillermo Munoz | . |
| ECC4.045 | Jeff Van Esbroeck | Oscar Arrascaeta | . |
| ECC4.046 | Oscar Arrascaeta | Patric Lehnen | . |
| ECC4.047 | Oscar Arrascaeta | James Robinson | . |
| ECC4.048 | Oscar Arrascaeta | Henri Muller | 0:1 |
| ECC4.049 | Oscar Arrascaeta | Biagio Bascetta | . |
| ECC4.050 | Oscar Arrascaeta | Peter Leisebein | . |
| ECC4.051 | Peter Leisebein | Hans-Jurgen Schulz | . |
| ECC4.052 | Peter Leisebein | George Stibal | . |
| ECC4.053 | Peter Leisebein | Hana Pechova | 1:0 |
| ECC4.054 | Peter Leisebein | Guillermo Munoz | . |
| ECC4.055 | Peter Leisebein | Jeff Van Esbroeck | . |
Table:
los |
Jméno |
Land |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Body |
Poř. |
1 |
Hans-Jurgen Schulz | GER | . | . | . | . | 0 | . | . | . | . | . | 0,0 |
. | |
2 |
Patric Lehnen | AUT | . | . | . | . | 0 | . | . | . | . | . | 0,0 |
. | |
3 |
George Stibal | AUS | . | . | . | . | 0 | . | . | . | . | . | 0,0 |
. | |
4 |
James Robinson | USA | . | . | . | . | 0 | . | . | . | . | . | 0,0 |
. | |
5 |
Hana Pechova | CZE | . | . | . | . | . | 1 | . | . | . | 0 | 1,0 |
. | |
6 |
Henri Muller | BEL | 1 | 1 | 1 | 1 | . | 1 | 0,5 | 1 | 1 | 0,5 | 8,0 |
. | |
7 |
Guillermo Munoz | PER | . | . | . | . | 0 | 0 | . | . | 0 | . | 0,0 |
. | |
8 |
Biagio Bascetta | ITA | . | . | . | . | . | 0,5 | . | . | . | . | 0,5 |
. | |
9 |
Jeff Van Esbroeck | BEL | . | . | . | . | . | 0 | . | . | . | . | 0,0 | . | |
10 |
Oscar Arrascaeta | ARG | . | . | . | . | . | 0 | 1 | . | . | . | 1,0 |
. | |
11 |
Peter Leisebein | GER | . | . | . | . | 1 | 0,5 | . | . | . | . | 1,5 |
. |