Tournament: ECC 14
start: 20/11/2003
end: 20/02/2005
tournament director: Jaroslav Pech jpech2001@volny.cz
Start list:
nr. |
name |
land |
|
1. |
Hans-Juergen Schulz | GER | Schachhans@gmx.net |
2. |
Jan Malmstrom | SWE | janm@dalnet.se |
3. |
Bernard Hanison | ENG | FastBernie@aol.com |
4. |
Ricardo Parkes | CHIL | rparkes@vtr.net |
5. |
Biagio Bascetta | ITA | biaxscetta@libero.it |
6. |
Klaus Gabor | GER | Bayern-Schach@t-online.de |
7. |
Wawrzyniec Gil | POL | laurentio@o2.pl |
8. |
Waclaw Hakuc | POL | wh@wm.pl |
9. |
Miloslav Baciak | CZE | baciak.m@worldonline.cz |
10. |
Augusto Martinez | ARG | amartine@sinectis.com.ar |
11. |
Juan Martinez Munoz | ESP | juanmamm@eresmas.net |
Pairing list:
match nr. |
white |
black |
result |
| ECC14.001 | Hans-Juergen Schulz | Jan Malmstrom | . |
| ECC14.002 | Hans-Juergen Schulz | Ricardo Parkes | . |
| ECC14.003 | Hans-Juergen Schulz | Klaus Gabor | . |
| ECC14.004 | Hans-Juergen Schulz | Waclaw Hakuc | . |
| ECC14.005 | Hans-Juergen Schulz | Augusto Martinez | . |
| ECC14.006 | Jan Malmstrom | Bernard Hanison | . |
| ECC14.007 | Jan Malmstrom | Biagio Bascetta | . |
| ECC14.008 | Jan Malmstrom | Wawrzyniec Gil | . |
| ECC14.009 | Jan Malmstrom | Miloslav Baciak | . |
| ECC14.010 | Jan Malmstrom | Juan Martinez Munoz | . |
| ECC14.011 | Bernard Hanison | Hans-Juergen Schulz | . |
| ECC14.012 | Bernard Hanison | Ricardo Parkes | . |
| ECC14.013 | Bernard Hanison | Klaus Gabor | . |
| ECC14.014 | Bernard Hanison | Waclaw Hakuc | . |
| ECC14.015 | Bernard Hanison | Augusto Martinez | . |
| ECC14.016 | Ricardo Parkes | Jan Malmstrom | . |
| ECC14.017 | Ricardo Parkes | Biagio Bascetta | . |
| ECC14.018 | Ricardo Parkes | Wawrzyniec Gil | . |
| ECC14.019 | Ricardo Parkes | Miloslav Baciak | . |
| ECC14.020 | Ricardo Parkes | Juan Martinez Munoz | . |
| ECC14.021 | Biagio Bascetta | Hans-Juergen Schulz | . |
| ECC14.022 | Biagio Bascetta | Bernard Hanison | . |
| ECC14.023 | Biagio Bascetta | Klaus Gabor | . |
| ECC14.024 | Biagio Bascetta | Waclaw Hakuc | . |
| ECC14.025 | Biagio Bascetta | Augusto Martinez | . |
| ECC14.026 | Klaus Gabor | Jan Malmstrom | . |
| ECC14.027 | Klaus Gabor | Ricardo Parkes | . |
| ECC14.028 | Klaus Gabor | Wawrzyniec Gil | . |
| ECC14.029 | Klaus Gabor | Miloslav Baciak | . |
| ECC14.030 | Klaus Gabor | Juan Martinez Munoz | . |
| ECC14.031 | Wawrzyniec Gil | Hans-Juergen Schulz | . |
| ECC14.032 | Wawrzyniec Gil | Bernard Hanison | . |
| ECC14.033 | Wawrzyniec Gil | Biagio Bascetta | . |
| ECC14.034 | Wawrzyniec Gil | Waclaw Hakuc | . |
| ECC14.035 | Wawrzyniec Gil | Augusto Martinez | . |
| ECC14.036 | Waclaw Hakuc | Jan Malmstrom | . |
| ECC14.037 | Waclaw Hakuc | Ricardo Parkes | . |
| ECC14.038 | Waclaw Hakuc | Klaus Gabor | . |
| ECC14.039 | Waclaw Hakuc | Miloslav Baciak | . |
| ECC14.040 | Waclaw Hakuc | Juan Martinez Munoz | . |
| ECC14.041 | Miloslav Baciak | Hans-Juergen Schulz | . |
| ECC14.042 | Miloslav Baciak | Bernard Hanison | . |
| ECC14.043 | Miloslav Baciak | Biagio Bascetta | . |
| ECC14.044 | Miloslav Baciak | Wawrzyniec Gil | . |
| ECC14.045 | Miloslav Baciak | Augusto Martinez | . |
| ECC14.046 | Augusto Martinez | Jan Malmstrom | . |
| ECC14.047 | Augusto Martinez | Ricardo Parkes | . |
| ECC14.048 | Augusto Martinez | Klaus Gabor | . |
| ECC14.049 | Augusto Martinez | Waclaw Hakuc | . |
| ECC14.050 | Augusto Martinez | Juan Martinez Munoz | . |
| ECC14.051 | Juan Martinez Munoz | Hans-Juergen Schulz | . |
| ECC14.052 | Juan Martinez Munoz | Bernard Hanison | . |
| ECC14.053 | Juan Martinez Munoz | Biagio Bascetta | . |
| ECC14.054 | Juan Martinez Munoz | Wawrzyniec Gil | . |
| ECC14.055 | Juan Martinez Munoz | Miloslav Baciak | . |
Table:
los |
Jméno |
Land |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Body |
Poř. |
1 |
Hans-Juergen Schulz | GER | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
2 |
Jan Malmstrom | SWE | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
3 |
Bernard Hanison | ENG | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
4 |
Ricardo Parkes | CHIL | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
5 |
Biagio Bascetta | ITA | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
6 |
Klaus Gabor | GER | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
7 |
Wawrzyniec Gil | POL | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
8 |
Waclaw Hakuc | POL | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
9 |
Miloslav Baciak | CZE | . | . | . | . | . | . | . | . | . | . | 0,0 | . | |
10 |
Augusto Martinez | ARG | . | . | . | . | . | . | . | . | . | . | 0,0 |
. | |
11 |
Juan Martinez Munoz | ESP | . | . | . | . | . | . | . | . | . | . | 0,0 |
. |